in about 465 ports with about 350 different sellers/suppliers.
We procure about 80% of the volume direct from approved physical suppliers, for the balance we employ trusted and most reliable Traders.
In March 2007 Briese, Hartmann and Schoeller groups of companies have centralized their fuel requirements in one unit and have launched UFS.
United Fuel Services – the company’s name explains: All fuel requirements for vessels belonging to these well known shipping companies being purchased exclusively by UFS.
Acting as owners sole representatives in the marketplace, UFS is sourcing products and services for the accounts of the various individual first class shipping companies. The UFS role differs from the usual role of a broker in an easy way.
We do not require commissions from suppliers/sellers, we forward the net prices and the bunker bill goes direct to the end user for settlement to terms.
The dynamic growth of fleets made it strategically reasonable to act corporate in the bunker market, since operational costs for vessels have increased largely upon the back of average bunker prices.
United Fuel Services is global, reliable and professional - one voice in the marketplace.
Meanwhile also owners of other friendly companies have realized, that purchasing power in combination with profound in-house market understanding is a better way to fuel their ships.
Based in downtown Bremen, Germany, UFS is headed by Holger, who has served many years as trading manager in leading international bunker trading companies Tramp Oil / WFS.
In all our activities we seek to stand for some unchanging fundamental qualities - integrity, honesty and striving for mutual advantage.
Our end users deserve the best value service from UFS and we demand the best value goods and services from our suppliers. In order to serve best value, we are very selective in the choice of our business partners on the supply side.
Reliable, competitive and efficient working solution providers are the ideal partners to participate in a global network for now and future to secure the high-end quality demand of the rapidly growing fleets served by UFS. Worldwide.
Safeguarding the common interests of their shareholders Briese, Hartmann and Schoeller groups of companies, the team of UFS wants to write a new chapter in bunker purchase, while at the same time continuing with good traditions.
Quality, safety and economic sense are the basics of our duty and within it's first decade UFS has left an enormous footprint in the global marketplace in this meaning.
We are proud to be part of first class shipping companies and their highly professional people.
Not to be used as substitute for the full, written specification | Category DMX | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | - | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 1.400 | 3104 | |
Viscosity at 40 C mm2/s max | 5.500 | 3104 | |
Flash point C min | 43.0 | 2719 | |
Pour point (upper) C Winter quality max | - | 3016 | |
Summer quality max | - | 3016 | |
Cloud point C max | -16 | 3015 | |
Cetane index min | 45 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.00 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category DMA | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 890.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 2.000 | 3104 | |
Viscosity at 40 C mm2/s max | 6.000 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | -6 | 3016 | |
Summer quality max | 0 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 40 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.50 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category DMB | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 900.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 2.000 | 3104 | |
Viscosity at 40 C mm2/s max | 11.00 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 0 | 3016 | |
Summer quality max | 6 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 35 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | b,c | See 7.4 | |
Water % (V/V) max | 0.30b | 3733 | |
Sulphur % (m/m) max | 2.00 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category DMZ | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 890.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 3.000 | 3104 | |
Viscosity at 40 C mm2/s max | 6.000 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | -6 | 3016 | |
Summer quality max | 0 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 40 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.50 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMB30 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 960.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 30.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 10 | - | |
Ash % (m/m) max | 0.070 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 150 | 14597 | |
Aluminium plus silicon, mg/kg max | 40 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMD80 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 975.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 80.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 14 | - | |
Ash % (m/m) max | 0.100 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 350 | 14597 | |
Aluminium plus silicon, mg/kg max | 50 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RME180 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 180.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 15 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 150 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMG180 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 180.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 18 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 350 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMG380 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 380.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 18 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 350 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMG500 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 500.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 18 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 350 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMG700 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 700.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 18 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 350 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMK380 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 1010.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 380.0 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 20 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 450 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMK500 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 1010.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 500.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 20 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 450 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category RMK700 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 1010.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 700.0 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 20 | - | |
Ash % (m/m) max | 0.150 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 450 | 14597 | |
Aluminium plus silicon, mg/kg max | 60 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category DMX | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | - | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 1.400 | 3104 | |
Viscosity at 40 C mm2/s max | 5.500 | 3104 | |
Flash point C min | 43.0 | 2719 | |
Pour point (upper) C Winter quality max | - | 3016 | |
Summer quality max | - | 3016 | |
Cloud point C max | -16 | 3015 | |
Cetane index min | 45 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.00 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category DMA | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 890.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 2.000 | 3104 | |
Viscosity at 40 C mm2/s max | 6.000 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | -6 | 3016 | |
Summer quality max | 0 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 40 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.50 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category DMB | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 900.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 2.000 | 3104 | |
Viscosity at 40 C mm2/s max | 11.00 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 0 | 3016 | |
Summer quality max | 6 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 35 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 0.30 | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | b,c | See 7.4 | |
Water % (V/V) max | 0.30b | 3733 | |
Sulphur % (m/m) max | 2.00 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category DMZ | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 890.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 3.000 | 3104 | |
Viscosity at 40 C mm2/s max | 6.000 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | -6 | 3016 | |
Summer quality max | 0 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 40 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.50 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category RMB30 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 920.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 10.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 0 | 3016 | |
Summer quality max | 6 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 2.50 | - | |
Ash % (m/m) max | 0.040 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.30 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 50 | 14597 | |
Aluminium plus silicon, mg/kg max | 25 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category RMB30 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 960.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 30.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 10 | - | |
Ash % (m/m) max | 0.070 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 150 | 14597 | |
Aluminium plus silicon, mg/kg max | 40 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category RMD80 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 975.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 80.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 14 | - | |
Ash % (m/m) max | 0.100 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
Sulphur % (m/m) max | Statutory requirements | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
Vanadium mg/kg max | 150 | 14597 | |
Aluminium plus silicon, mg/kg max | 40 | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 |
Not to be used as substitute for the full, written specification | Category RME180 | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 991.0 | 3675 | |
Kinematic viscosity at 50 C mm2/s max | 180.00 | 3104 | |
Viscosity at 40 C mm2/s min | - | 3104 | |
Viscosity at 40 C mm2/s max | - | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | 30 | 3016 | |
Summer quality max | 30 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | 15 | - | |
Ash % (m/m) max | 0.070 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | 0.50 | 3733 | |
