![]()
DMX
| Not to be used as substitute for the full, written specification | Category DMX | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | - | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
| Viscosity at 40 C mm2/s min | 1.40 | 3104 | |
| Viscosity at 40 C mm2/s max | 5.50 | 3104 | |
| Flash point C min | 43 | 2719 | |
| Pour point (upper) C Winter quality max | - | 3016 | |
| Summer quality max | - | 3016 | |
| Cloud point C max | -16 | 3015 | |
Cetane index min | 45 | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
| Ash % (m/m) max | 0.01 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | - | 3733 | |
| Sulphur % (m/m) max | 1.00 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | - | 10307-2 | |
| Vanadium mg/kg max | - | 14597 | |
| Aluminium plus silicon, mg/kg max | - | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
| Phosphorus mg/kg max | - | 501 | |
| Calcium mg/kg max | - | 501 | |
DMA
| Not to be used as substitute for the full, written specification | Category DMA |
TEST METHOD ISO |
|
| Density at 15 C kg/m3 max | 890.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
| Viscosity at 40 C mm2/s min | 1.50 | 3104 | |
| Viscosity at 40 C mm2/s max | 6.00 | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | -6 | 3016 | |
| Summer quality max | 0 | 3016 | |
| Cloud point C max | - | 3015 | |
| Cetane index min | 40 | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
| Ash % (m/m) max | 0.01 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | - | 3733 | |
| Sulphur % (m/m) max | 1.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | - | 10307-2 | |
| Vanadium mg/kg max | - | 14597 | |
| Aluminium plus silicon, mg/kg max | - | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
| Phosphorus mg/kg max | - | 501 | |
| Calcium mg/kg max | - | 501 | |
DMB
| Not to be used as substitute for the full, written specification | Category DMB | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 900.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | 11.0 | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 0 | 3016 | |
| Summer quality max | 6 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | 35 | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
| Ash % (m/m) max | 0.01 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.3 | 3733 | |
| Sulphur % (m/m) max | 2.00 | 8754 | |
| Total sediment, existent % (m/m) max | 0.10 | 10307-1 | |
| Total sediment, potental % (m/m) max | - | 10307-2 | |
| Vanadium mg/kg max | - | 14597 | |
| Aluminium plus silicon, mg/kg max | - | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
| Phosphorus mg/kg max | - | 501 | |
| Calcium mg/kg max | - | 501 | |
DMC
| Not to be used as substitute for the full, written specification | Category DMC | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 920.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | 14.0 | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 0 | 3016 | |
| Summer quality max | 6 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 2.50 | 10370 | |
| Ash % (m/m) max | 0.05 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.3 | 3733 | |
| Sulphur % (m/m) max | 2.00 | 8754 | |
| Total sediment, existent % (m/m) max | 0.10 | 10307-1 | |
| Total sediment, potental % (m/m) max | - | 10307-2 | |
| Vanadium mg/kg max | 100 | 14597 | |
| Aluminium plus silicon, mg/kg max | 25 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMA 30
| Not to be used as substitute for the full, written specification | Category RMA 30 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 960.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 30.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 0 | 3016 | |
| Summer quality max | 6 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 10 | 10370 | |
| Ash % (m/m) max | 0.10 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 3.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 150 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMB 30
| Not to be used as substitute for the full, written specification | Category RMB 30 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 975.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 30.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 24 | 3016 | |
| Summer quality max | 24 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 10 | 10370 | |
| Ash % (m/m) max | 0.10 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 3.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 150 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMD 80
| Not to be used as substitute for the full, written specification | Category RMD 80 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 980.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 80.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 14 | 10370 | |
| Ash % (m/m) max | 0.10 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.00 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 350 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RME 180
| Not to be used as substitute for the full, written specification | Category RME 180 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 991.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 180.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 15 | 10370 | |
| Ash % (m/m) max | 0.10 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 200 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMF 180
| Not to be used as substitute for the full, written specification | Category RMF 180 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 991.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 180.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 20 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 500 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMG 380
| Not to be used as substitute for the full, written specification | Category RMG 380 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 991.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 380.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 18 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 300 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMH 380
| Not to be used as substitute for the full, written specification | Category RMH 380 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 991.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 380.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 22 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 600 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMK 380
| Not to be used as substitute for the full, written specification | Category RMK 380 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 1010.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 380.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 22 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 600 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMH 700
| Not to be used as substitute for the full, written specification | Category RMH 700 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 991.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 700 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 22 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 600 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |
RMK 700
| Not to be used as substitute for the full, written specification | Category RMK 700 | TEST METHOD ISO | |
| Density at 15 C kg/m3 max | 1010.0 | 3675 | |
| Kinematic viscosity at 50 C mm2/s max | 700.0 | 3104 | |
| Viscosity at 40 C mm2/s min | - | 3104 | |
| Viscosity at 40 C mm2/s max | - | 3104 | |
| Flash point C min | 60 | 2719 | |
| Pour point (upper) C Winter quality max | 30 | 3016 | |
| Summer quality max | 30 | 3016 | |
| Cloud point C max | - | 3015 | |
Cetane index min | - | 4264 | |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 22 | 10370 | |
| Ash % (m/m) max | 0.15 | 6245 | |
| Appearence | - | See 7.4 | |
| Water % (V/V) max | 0.5 | 3733 | |
| Sulphur % (m/m) max | 4.50 | 8754 | |
| Total sediment, existent % (m/m) max | - | 10307-1 | |
| Total sediment, potental % (m/m) max | 0.10 | 10307-2 | |
| Vanadium mg/kg max | 600 | 14597 | |
| Aluminium plus silicon, mg/kg max | 80 | 10478 | |
| Used lubricating oil (ULO) Zinc mg/kg max | 15 | 501 | |
| Phosphorus mg/kg max | 15 | 501 | |
| Calcium mg/kg max | 30 | 501 | |


